*All times PST. Schedule subject to change. Check back often for updates.
Friday
April 5, 2024
7:30 AM | Spectator Gates Open |
8:20 AM | Bronze Test Session |
8:50 AM | GT America Powered by AWS Practice 1 |
9:30 AM | TC America Powered by Skip Barber Practice 1 |
10:10 AM | Fanatec GT World Challenge America Powered by AWS Practice 1 |
11:25 AM | Toyota GR Cup North America Practice 1 |
12:10 PM | Pirelli GT4 America Practice 1 |
1:40 PM | GT America Powered by AWS Practice 2 |
2:25 PM | TC America Powered by Skip Barber Practice 2 |
3:10 PM | Fanatec GT World Challenge America Powered by AWS Practice 2 |
4:25 PM | Toyota GR Cup North America Practice 2 |
5:10 PM | Pirelli GT4 America Practice 2 |
Saturday
April 6, 2024
7:00 AM | Spectator Gates Open |
8:20 AM | GT America Powered by AWS Qualifying |
9:20 AM | Fanatec GT World Challenge America Powered by AWS Qualifying |
10:10 AM | Toyota GR Cup North America Qualifying |
10:40 AM | Pirelli GT4 America Qualifying |
11:30 AM | TC America Powered by Skip Barber Race 1 |
1:00 PM | GT World Challenge and TC America Autograph Session (Under Main Grandstands) |
1:00 PM | GT America Powered by AWS Race 1 |
1:55 PM | Toyota GR Cup North America Race 1 |
2:00 PM | Pirelli GT4 America Autograph Session (Under Main Grandstands) |
3:05 PM | Fanatec GT World Challenge America Powered by AWS Race 1 |
4:50 PM | Pirelli GT4 America Race 1 |
Sunday
April 7, 2024
7:00 AM | Spectator Gates Open |
8:20 AM | Toyota GR Cup North America Qualifying 2 |
8:55 AM | GT America Powered by AWS Race 2 |
9:55 AM | TC America Powered by Skip Barber Race 2 |
10:55 AM | Pirelli GT4 America Race 2 |
11:00 AM | GR Cup and GT America Autograph Session (Under Main Grandstands) |
12:15 PM | Toyota GR Cup North America Race 2 |
1:30 PM | Fanatec GT World Challenge America Powered by AWS Grid Walk (Open to all Ticketholders - Pit Lane) |
2:15 PM | Fanatec GT World Challenge America Powered by AWS Race 2 |